Sl. No. | Photo | Name of Staff | Designation | Qualification | Trade | Date of Joining | Regular/Ahoc/Contract | CTI Trained (Y/N) | Mob No. | Email Id |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUBRAT KUMAR BOHIDAR | TRAINING OFFICER | Civil | 13.09.1988 | REGULAR | YES | ||||
2 | Mrs. JYOTSHNA RANI DALAI | ATO | B.tech | OMEMPS | 09.09.2015 | Regular | Yes | |||
3 | MR KRUSHNA CHANDRA MAHAR | ATO | FITTER | 16.09.2015 | Regular | Yes | ||||
4 | ROHIT KUMAR SAHU | ATO | ELECTRICIAN | 17.03.2015 | Regular | Yes | ||||
5 | MR SUMEET PRASAD | ATO | B.tech | FITTER | 21.01.2019 | Regular | Yes | |||
6 | MISS JYOSHNA RANI SINGH | ATO | M.tech | ELECTRICIAN | 15.01.2019 | Regular | Yes | |||
7 | GATIKRUSHNA SWAIN | ATO | Diploma | MACHINIST | Wed, 27 July 2022 | Regular | No |
Fill The Below Form and Start Searching